Traditional White Electric 2 Column Radiators 600mm high
£153.24 – £242.98
Description
These are brand new classic style column radiators made from mild steel, but designed to look like traditional cast iron radiators. Made to the highest standards using 1.3mm thick steel, they’re painted using a two coat powder process to ensure a long lasting, durable finish and come with an intdustry-leading 10 year guarantee.
Available in a range of widths and heights, and with 2 or 3 columns they can be connected to both combination and tank-fed domestic and commercial central heating systems.
PTC elements are ceramic and are designed to heat at full power until they reach an operating temperature of 65ºC at which point they reduce their power intake to maintain the operating temperature.
A bidex timer is included, which allows you to control when the towel rail switches on and off, this can be done by either setting it to come on at certain times of the day and days of the week, or for it to come on when the temperature drops below a certain temperature. On of the main advantages of this is that it allows for you to save energy as you are only heating rooms as and when you want them to be heated.
Colour Options
We can provide a quote for alternative paint colours using the RAL system – send us a message if you’d like more information.
Technical Information
- Material: 1.3mm Mild Steel
- Finish: White RAL 9016 Powder Coating
- Tested to 16 Bar
- Number of Columns: 2
- Certifications: EN442
- ½” water connection
- Guarantee: 10 Years
- Wall brackets and fixings are included
- Valves are not included
- Radiator Feet are available separately
Heat Outputs
No. of Columns | Length | Height | Depth | Heat Output BTU | Heat Output Watts |
2 Columns | 200mm | 1500mm | 70mm | 1357 BTU | 432 watts |
2 Columns | 288mm | 1500mm | 70mm | 2036 BTU | 648 watts |
2 Columns | 400mm | 1500mm | 70mm | 2715 BTU | 864 watts |
2 Columns | 500mm | 1500mm | 70mm | 3393 BTU | 1080 watts |
2 Columns | 380mm | 600mm | 70mm | BTU | watts |
2 Columns | 605mm | 600mm | 70mm | 1765 BTU | 562 watts |
2 Columns | 785mm | 600mm | 70mm | 2307 BTU | 734 watts |
2 Columns | 1005mm | 600mm | 70mm | 2986 BTU | 950 watts |
2 Columns | 1168mm | 600mm | 70mm | 3529 BTU | 1123 watts |
2 Columns | 1388mm | 600mm | 70mm | 4072 BTU | 1296 watts |
3 Columns | 605mm | 480mm | 100mm | BTU | watts |
3 Columns | 785mm | 480mm | 100mm | 2065 BTU | 657 watts |
3 Columns | 1010mm | 480mm | 100mm | 2672 BTU | 850 watts |
3 Columns | 1190mm | 480mm | 100mm | 3156 BTU | 1004 watts |
3 Columns | 1370mm | 480mm | 100mm | 3767 BTU | 1199 watts |
3 Columns | 380mm | 600mm | 100mm | BTU | watts |
3 Columns | 605mm | 600mm | 100mm | 2647 BTU | 842 watts |
3 Columns | 785mm | 600mm | 100mm | 3574 BTU | 1138 watts |
3 Columns | 1010mm | 600mm | 100mm | 4457 BTU | 1418 watts |
3 Columns | 1190mm | 600mm | 100mm | 5339 BTU | 1699 watts |
3 Columns | 1370mm | 600mm | 100mm | 6221 BTU | 1980 watts |
3 Columns | 1595mm | 600mm | 100mm | 7103 BTU | 2261 watts |
3 Columns | 1775mm | 600mm | 100mm | 7986 BTU | 2542 watts |
3 Columns | 605mm | 700mm | 100mm | BTU | watts |
3 Columns | 785mm | 700mm | 100mm | 2893 BTU | 921 watts |
3 Columns | 1010mm | 700mm | 100mm | 3742 BTU | 1191 watts |
3 Columns | 1190mm | 700mm | 100mm | 4423 BTU | 1408 watts |
3 Columns | 1370mm | 700mm | 100mm | 5273 BTU | 1678 watts |
4 Columns | 605mm | 600mm | 140mm | 3529 BTU | 1127 watts |
4 Columns | 785mm | 600mm | 140mm | 4751 BTU | 1512 watts |
4 Columns | 1010mm | 600mm | 140mm | 5927 BTU | 1886 watts |
4 Columns | 1190mm | 600mm | 140mm | 7103 BTU | 2261 watts |
4 Columns | 1370mm | 600mm | 140mm | 7737 BTU | 2462 watts |
Additional information
Weight | N/A |
---|---|
ccp_Type | Traditional Column Radiators |
Main Colour | White |
Brand | Heat & Things, manissa |
Material | steel |
MPN | Does Not Apply |
Country/Region of Manufacture | China |
Radiator Type | 2 Column Radiator |
Finish | White, White Powder Coated |
Length | 1005mm, 1168mm, 605mm, 785mm |
Height | 600mm |
Sub-Type | Central Heating Radiator, Column Radiators |
Unit Quantity | 1 |
Unit Type | Unit |
Mounting | Wall Mounted |
Style | Traditional |
Woocategory3 | 2 Column Electric Radiators, Electric RadiatorsTraditional Column RadiatorsElectric 2 Column |
Includes | Fixings, Fixings, 7 day Programmer |
Excludes | Feet, Valves |
Heat Output BTU | 2451 BTU, 3205 BTU, 3529 BTU, 4147 BTU |
Heat Output Watts | 1020 W, 1034 W, 1320 W, 780 W |
Panel | 2 Columns |
Heat Source | Electric |
Woocategory1 | Electric Radiators, Radiators |
Woocategory2 | Traditional Column Electric Radiators |
Reviews
There are no reviews yet.