Single Oval Panel Radiators 600mm High – Anthracite
£60.45 – £174.94
Description
anthracite oval panel radiators 600mm
Single Oval Panel Radiators 600mm High – Anthracite
- With a strict manufacturing process, our radiators offer you a heating solution at an competitive price
- They easily fit into your central heating system like a normal household radiator, meaning no complicated installation
- The water inlet/outlet size of radiators is 1/2″
- 5 Year Warranty
- It perfectly matches the decoration style of all rooms such as kitchen, bathroom, bedroom and living room
- High quality triple layered finish
- Manufactured in accordance with BS EN 442
- 1/2″ inlets and outlets
- Made from 1.6mm Premium Mild Steel
- Unique hot water circulation structure
- Modern style horizontal oval column high quality radiator
- Wall mount or stand-up installation
- Brackets and fixings included
- Valves are not included but can be purchased separately
Model | Size (HxW) | Panel | Pipe Amount | Weight (KG) | Heat Output | |
Watt | BTU | |||||
Oval Tube | 600 x 413 mm | Single | 7 | 11 | 428 | 1462 |
Oval Tube | 600 x 590 mm | Single | 10 | 11.2 | 609 | 2080 |
Oval Tube | 600 x 767 mm | Single | 13 | 14.5 | 791 | 2698 |
Oval Tube | 600 x 1003 mm | Single | 17 | 19 | 1032 | 3522 |
Oval Tube | 600 x 1180 mm | Single | 20 | 22.4 | 1213 | 4140 |
Oval Tube | 600 x 1416 mm | Single | 24 | 26.9 | 1454 | 4964 |
Oval Tube | 600 x 1593 mm | Single | 27 | 30.2 | 1636 | 5582 |
Additional information
Weight | N/A |
---|---|
ccp_Type | Horizontal Oval Tube Radiator |
Main Colour | Anthracite |
Brand | manissa |
Material | steel |
Country/Region of Manufacture | China |
Height | 600mm |
Unit Quantity | 1 |
Unit Type | Unit |
Width | 413mm, 590mm, 767mm, 1003mm, 1180mm, 1460mm, 1593mm |
Mounting | Wall Mounted |
Flat or Curved | Flat |
Woocategory3 | Anthracite Oval Tube Radiators |
Tube Shape | Oval Tube |
Heat Output BTU | 1462 BTU, 2080 BTU, 2698 BTU, 3522 BTU, 4140 BTU, 4964 BTU, 5582 BTU |
Heat Output Watts | 1032 W, 1213 W, 1454 W, 1635 W, 428 W, 609 W, 790 W |
Woocategory1 | Radiators |
Woocategory2 | Oval Tube Radiators |
Reviews
There are no reviews yet.