Single Tall Vertical Oval Panel Radiator Anthracite 1800mm High
£83.96 – £159.35
Description
single anthracite tall radiator
Single Tall Vertical Oval Tube Anthracite Radiator 1800mm High
- 5 Year Warranty
- Premium 1.6mm Thickness Mild Steel
- Triple layered finish
- Colour: Anthracite
- Fully safety tested
- Brackets and fixings included
- Compatible for use on all UK heating systems
- It perfectly matches the decoration style of all rooms such as kitchen, bathroom, bedroom and living room
- High quality triple layered finish
- Manufactured in accordance with BS EN 442
- 1/2″ inlets and outlets
- Unique hot water circulation structure
- Modern style vertical oval column high quality radiator
- Wall mount or stand-up installation
- Brackets and fixings included
- Valves are not included but can be purchased separately
Delivery
Postage cost covers deliveries to Mainland UK only. Additional fees apply for postage to Highlands, Islands and Northern Ireland. Please get in touch for a quote regarding postage to any non-Mainland UK addresses.
Model | Size (HxW) | Panel | Pipe Amount | Weight (KG) | Heat Output | |
Watt | BTU | |||||
Oval Tube | 1600 x 236 mm | Single | 4 | 11 | 668 | 2280 |
Oval Tube | 1600 x 354 mm | Single | 6 | 16 | 999 | 3410 |
Oval Tube | 1600 x 472 mm | Single | 8 | 21.3 | 1330 | 4540 |
Oval Tube | 1600 x 590 mm | Single | 10 | 26.6 | 1661 | 5670 |
Oval Tube | 1800 x 236 mm | Single | 4 | 11.35 | 737 | 2516 |
Oval Tube | 1800 x 354 mm | Single | 6 | 19 | 1103 | 3764 |
Oval Tube | 1800 x 472 mm | Single | 8 | 25 | 1469 | 5012 |
Oval Tube | 1800 x 590 mm | Single | 10 | 31.2 | 1834 | 6260 |
Additional information
Weight | N/A |
---|---|
ccp_Type | Vertical Oval Tube Radiator |
Main Colour | Anthracite |
Brand | manissa |
Material | steel |
Country/Region of Manufacture | China |
Height | 1800mm |
Unit Quantity | 1 |
Unit Type | Unit |
Width | 236mm, 354mm, 480mm, 590mm |
Mounting | Wall Mounted |
Woocategory3 | Anthracite Oval Tube Radiators |
Tube Shape | Oval Tube |
Heat Output BTU | 2516 BTU, 3764 BTU, 4800 BTU, 6260 BTU |
Heat Output Watts | 1103 W, 1407 W, 1834 W, 737 W |
Woocategory1 | Radiators |
Woocategory2 | Oval Tube Radiators |
Reviews
There are no reviews yet.