Traditional Anthracite 2 Column Radiators 1800mm high
£140.12 – £285.97
Description
vertical column radiators vertical column radiators
Traditional Anthracite 2 Column Radiators 1800mm high
These are brand new classic style column radiators made from mild steel, but designed to look like traditional cast iron radiators. Made to the highest standards using 1.3mm thick steel, they’re painted using a two coat powder process to ensure a long lasting, durable finish and come with an industry-leading 10 year guarantee.
Available in a range of widths and heights, and with 2 or 3 columns they can be connected to both combination and tank-fed domestic and commercial central heating systems.
Technical Information
- Material: 1.3mm Mild Steel
- Finish: Anthracite Finish
- Tested to 16 Bar
- Number of Columns: 2
- Certifications: BS EN442
- ½” water connection
- Guarantee: 10 Years
- Wall brackets and fixings are included
- Valves are not included
- Radiator Feet are available separately
Heat Outputs
Size (HxW) | Panel | Bars | Weight (KG) | Heat Output | Data Sheet | |
Watt | BTU | |||||
1500 x 200 mm | 2 Column | 4 | 11.6 | 612 | 2090 | Click to view |
1500 x 290 mm | 2 Column | 6 | 17 | 920 | 3140 | Click to view |
1500 x 380 mm | 2 Column | 8 | 22.4 | 1221 | 4168 | Click to view |
1500 x 470 mm | 2 Column | 10 | 28 | 1530 | 5222 | Click to view |
1500 x 560 mm | 2 Column | 12 | 33.6 | 1830 | 6245 | Click to view |
1800 x 200 mm | 2 Column | 4 | 14.5 | 736 | 2511 | Click to view |
1800 x 290 mm | 2 Column | 6 | 20.9 | 1105 | 3770 | Click to view |
1800 x 380 mm | 2 Column | 8 | 28.2 | 1468 | 5010 | Click to view |
1800 x 470 mm | 2 Column | 10 | 35.2 | 1834 | 6260 | Click to view |
1800 x 560 mm | 2 Column | 12 | 42.3 | 2201 | 7512 | Click to view |
Additional information
Weight | N/A |
---|---|
ccp_Type | Traditional Column Radiators |
Main Colour | Anthracite |
Brand | manissa |
Material | Low Carbon Steel |
MPN | Does Not Apply |
Country/Region of Manufacture | China |
EAN | Does not apply |
Radiator Length | 200mm, 290mm, 380mm, 470mm, 560mm |
Height | 1800mm |
Unit Quantity | 1 |
Unit Type | Unit |
Width | 200mm, 290mm, 380mm, 470mm, 560mm |
Mounting | Floor Standing, Wall Mounted |
Woocategory3 | 2 Column Radiators |
Colour | Anthracite |
Includes | Fixings |
Excludes | Valves, Feet |
Heat Output BTU | 2511 BTU, 3770 BTU, 5010 BTU, 6260 BTU, 7512 BTU |
Heat Output Watts | 1105 W, 1468 W, 1834 W, 2201 W, 736 W |
Woocategory1 | Radiators |
Woocategory2 | Traditional Column Radiators |
Reviews
There are no reviews yet.