Traditional Anthracite 2 Column Radiators 600mm high
£93.15 – £247.75
Description
These are brand new classic style column radiators made from mild steel, but designed to look like traditional cast iron radiators. Made to the highest standards using 1.3mm thick steel, they’re painted using a two coat powder process to ensure a long lasting, durable finish and come with an intdustry-leading 10 year guarantee.
Available in a range of widths and heights, and with 2 or 3 columns they can be connected to both combination and tank-fed domestic and commercial central heating systems.
Technical Information
- Material: 1.3mm Mild Steel
- Finish: White RAL 9016 Powder Coating
- Tested to 16 Bar
- Number of Columns: 3
- Certifications: BS EN442
- ½” water connection
- Guarantee: 10 Years
- Wall brackets and fixings are included
- Valves are not included
- Radiator Feet are available separately
Heat Outputs
No. of Columns | Length | Height | Depth | Heat Output BTU | Heat Output Watts |
2 Columns | 425mm | 600mm | 70mm | 1889 BTU | 553 watts |
2 Columns | 605mm | 600mm | 70mm | 2728 BTU | 799 watts |
2 Columns | 830mm | 600mm | 70mm | 3760 BTU | 1102 watts |
2 Columns | 1010mm | 600mm | 70mm | 4600 BTU | 1348 watts |
2 Columns | 1190mm | 600mm | 70mm | 5425 BTU | 1590 watts |
2 Columns | 1460mm | 600mm | 70mm | 6678 BTU | 1957 watts |
3 Columns | 425mm | 600mm | 100mm | 2680 BTU | 785 watts |
3 Columns | 605mm | 600mm | 100mm | 3868 BTU | 1133 watts |
3 Columns | 830mm | 600mm | 100mm | 5353 BTU | 1568 watts |
3 Columns | 1010mm | 600mm | 100mm | 6548 BTU | 1919 watts |
3 Columns | 1190mm | 600mm | 100mm | 7730 BTU | 2265 watts |
3 Columns | 1460mm | 600mm | 100mm | 9500 BTU | 2784 watts |
Additional information
Weight | N/A |
---|---|
ccp_Type | Traditional Column Radiators |
Main Colour | Anthracite |
Brand | Aica, manissa |
Material | steel |
MPN | Does Not Apply |
Country/Region of Manufacture | China |
Radiator Type | 2 Column Radiator |
Length | 1010mm, 1190mm, 1460mm, 425mm, 605mm, 830mm |
Height | 600mm |
Unit Quantity | 1 |
Unit Type | Unit |
Width | 425mm, 605mm, 830mm, 1010mm, 1190mm, 1460mm |
Mounting | Wall Mounted |
Woo Category 1 | Radiators > Traditional Column Radiators |
Woo Category 2 | Traditional Column Radiators |
Woocategory3 | 2 Column Radiators |
Heat Output BTU | 1889 BTU, 2728 BTU, 3760 BTU, 4600 BTU, 5425 BTU, 6678 BTU |
Heat Output Watts | 1101 W, 1348 W, 1589 W, 1957 W, 553 W, 799 W |
Reviews
There are no reviews yet.